| # | Dates | Tournaments and Ratings | Seeding and Ratings Schedule | |
| 1 | January 27-28-29 | AKA Grand Nationals | 2010 Ratings | |
| 2 | February 11-12 | LoneStar Open | 2010 Ratings | |
| 3 | February 25-26-27 | Compete Nationals | 2010 Ratings | |
| 4 | March 25-26 | AmeriKick Internationals | 1st Ratings | Best 2 of 3 |
| 5 | April 8-9-10 | Ocean State Grand Nationals | Same Ratings | |
| 6 | April 29-30 | Quebec Open | 2nd Ratings | Best 4 of 5 |
| 7 | May 13-14 | Gator Nationals | Same Ratings | |
| 8 | June 3-4 | New England Open | 3rd Ratings | Best 5 of 7 |
| 9 | June 17-18 | Battle of Atlanta | Same Ratings | |
| 10 | July 1-2 | US Open | 4th Ratings | Best 6 of 9 |
| 11 | August 5-6 | US Capitol Classics/ China Open | 5th Ratings | Best 7 of 10 |
| 12 | August 19-20 | Dixieland Nationals | Same Ratings | |
| 13 | September 16-17 | Twin Towers Classic | Same Ratings | |
| 14 | Sept 30-Oct 1 | Diamond Nationals | 6th Ratings | Best 8 of 13 |
| 15 | November 11-12 | Pan American Internationals | 7th Ratings | Best 9 of 14 |
| Final Ratings | Best 10 of 15 |
Design and Development provided by KICKgen Internet Solutions